User Tools

Site Tools


public_namespace:publications

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
public_namespace:publications [2012/10/04 12:52] – [2010] fmichelpublic_namespace:publications [2012/10/04 12:57] (current) – [2011] fmichel
Line 13: Line 13:
  
     * B. Gibaud, F. Ahmad, C. Barillot, F. Michel, B. Wali, B. Batrancourt, M. Dojat, P. Girard, A. Gaignard, D. Lingrand, J. Montagnat, J. Rojas Balderrama, G. Malandain, X. Pennec, D. Godard, G. Kassel, M. Pélégrini-Issac. A federated system for sharing and reuse of images and image processing tools in neuroimaging. Accepted for oral communication in CARS 2011, Berlin 22-25 juin 2011.     * B. Gibaud, F. Ahmad, C. Barillot, F. Michel, B. Wali, B. Batrancourt, M. Dojat, P. Girard, A. Gaignard, D. Lingrand, J. Montagnat, J. Rojas Balderrama, G. Malandain, X. Pennec, D. Godard, G. Kassel, M. Pélégrini-Issac. A federated system for sharing and reuse of images and image processing tools in neuroimaging. Accepted for oral communication in CARS 2011, Berlin 22-25 juin 2011.
-    * Gibaud B., Kassel G., Dojat M., Batrancourt B., Michel F., Gaignard A.,  Montagnat J. NeuroLOG: sharing neuroimaging data using an ontology-based  federated approach. AMIA 2011.+    * Gibaud B., Kassel G., Dojat M., Batrancourt B., Michel F., Gaignard A.,  Montagnat J. [[http://hal.archives-ouvertes.fr/docs/00/68/30/87/PDF/amia-2011-revised.pdf|NeuroLOG: sharing neuroimaging data using an ontology-based  federated approach]]. AMIA 2011.
  
 ===== 2010 ===== ===== 2010 =====
Line 25: Line 25:
  
 ===== 2009 ===== ===== 2009 =====
-  * Batrancourt B., Dojat M., Gibaud B., and Kassel G. {{public_namespace:bb121311v2.pdf|Ontologie des instruments pour le partage du résultat d’explorations cognitives et comportementales en neuroimagerie}}. Assemblée Générale du GdR STIC-Santé, 12-13 Novembre 2009, Paris. 
-  * Diane Lingrand, Tristan Glatard, Johan Montagnat. "[[http://dx.doi.org/10.1016/j.parco.2009.07.003|Modeling the latency on production grids with respect to the execution context]]" in Parallel Computing (PARCO), vol 35(10-11), pages 493-511, Elsevier, October-November 2009. 
-  * Julien Perez, Cecile Germain-Renaud, Balazs Kegl, C. Loomis. [[http://hal.inria.fr/docs/00/38/49/70/PDF/rlsched-perez02.pdf|Responsive Elastic Computing]]. Grids Meet Autonomic Computing workshop, Barcelona, June 2009, ACM Press. 
-  * Alban Gaignard, Johan Montagnat. "[[http://rainbow.polytech.unice.fr/publis/gaignard-montagnat:2009.pdf|A distributed security policy for neuroradiological data sharing]]", HealthGrid'09, pages 257-262, IOS Press, Berlin, Germany, June 2009. 
-  * Diane Lingrand, Johan Montagnat, Janusz Martyniak, David Colling. "[[http://rainbow.polytech.unice.fr/publis/lingrand-montagnat-etal:2009a.pdf|Analyzing the EGEE production grid workload: application to jobs submission optimization]]" in proceedings of the 14th Workshop on Job Scheduling Strategies for Parallel Processing (JSSPP'09), associated to IPDPS, vol. LNCS, Springer, Roma, Italy, 29 may 2009. 
-  * G. Kassel. {{public_namespace:ic2009_kassel.pdf|Vers une ontologie formelle des artefacts}}. In Actes des 20èmes Journées Francophones d'Ingénierie des Connaissances (IC'2009), Hammamet (Tunisie), 25-29 mai 2009. 
-  * P. Lando, A. Lapujade, G. Kassel, F. Fürst. {{public_namespace:lando_et_al-ccis.pdf|Towards a general ontology of computer programs}}. In Communications in Computer and Information Science, Springer Berlin Heidelberg, vol. 22, 2009, p. 371-383. 
  
  
 +    * Batrancourt B., Dojat M., Gibaud B., and Kassel G. {{:public_namespace:bb121311v2.pdf|Ontologie des instruments pour le partage du résultat d’explorations cognitives et comportementales en neuroimagerie}}. Assemblée Générale du GdR STIC-Santé, 12-13 Novembre 2009, Paris.
 +    * Diane Lingrand, Tristan Glatard, Johan Montagnat. "[[http://dx.doi.org/10.1016/j.parco.2009.07.003|Modeling the latency on production grids with respect to the execution context]] " in Parallel Computing (PARCO), vol 35(10-11), pages 493-511, Elsevier, October-November 2009.
 +    * Julien Perez, Cecile Germain-Renaud, Balazs Kegl, C. Loomis. [[http://hal.inria.fr/docs/00/38/49/70/PDF/rlsched-perez02.pdf|Responsive Elastic Computing]]. Grids Meet Autonomic Computing workshop, Barcelona, June 2009, ACM Press.
 +    * Alban Gaignard, Johan Montagnat. "[[http://hal.archives-ouvertes.fr/docs/00/67/77/95/PDF/healthgrid09-security-short.pdf|A distributed security policy for neuroradiological data sharing]] ", HealthGrid'09, pages 257-262, IOS Press, Berlin, Germany, June 2009.
 +    * Diane Lingrand, Johan Montagnat, Janusz Martyniak, David Colling. "[[http://rainbow.polytech.unice.fr/publis/lingrand-montagnat-etal:2009a.pdf|Analyzing the EGEE production grid workload: application to jobs submission optimization]] " in proceedings of the 14th Workshop on Job Scheduling Strategies for Parallel Processing (JSSPP'09), associated to IPDPS, vol. LNCS, Springer, Roma, Italy, 29 may 2009.
 +    * G. Kassel. {{:public_namespace:ic2009_kassel.pdf|Vers une ontologie formelle des artefacts}}. In Actes des 20èmes Journées Francophones d'Ingénierie des Connaissances (IC'2009), Hammamet (Tunisie), 25-29 mai 2009.
 +    * P. Lando, A. Lapujade, G. Kassel, F. Fürst. {{:public_namespace:lando_et_al-ccis.pdf|Towards a general ontology of computer programs}}. In Communications in Computer and Information Science, Springer Berlin Heidelberg, vol. 22, 2009, p. 371-383.
  
 ===== 2008 ===== ===== 2008 =====
public_namespace/publications.1349355128.txt.gz · Last modified: 2012/10/04 12:52 by fmichel

Donate Powered by PHP Valid HTML5 Valid CSS Run on Debian Driven by DokuWiki